Napalm Death - Unfit Hate Guitar tab download free or play online

Guitar tab for Unfit Hate by Napalm Death free download and read or play online: file .txt, 12.54 kb has 167 views and 0 downloads.

Download guitar tab "Unfit Hate" (Napalm Death)

Napalm Death Band name
Unfit Hate Song name
Guitar tabs Tab type
12.54 kb File size
.TXT File type
167 views
0 downloads
 
Are you robot?

Unfit Hate guitar tab read and play online

                    /---------------------------------------------------------------------------/
/    The following is the author's own interpretation of the song, to be    /
/                     used for private use and studying                     /
/---------------------------------------------------------------------------/
NAPALM DEATH - Unfit Earth 
 Version 1.0 - May 2002


Transcribed by: Death8699 [archenemies@aol.com]

Check out Doomish.Com With More Doom/Death/Blackmetal Tabs,
Join Doomish.com and get your own personal website for tabs.
http://www.doomish.com

Tune Gtr to D

|Riff A|
|------------------------|--------------------------|
|------------------------|--------------------------|
|*-----------------------|-------------------------*|GTRS 1&2
|*-------------4\3--6/7--|-------------4\3--6/7----*| 
|--2-----------2\1--4/5--|-------------2\1--4/5-----|
|--0--0--0--0---sl---sl--|-0--0--0--0---sl---sl-----|
      .  .  .              .  .  .  .            

|------------------------|--------------------------|
|------------------------|--------------------------|
|*-----------------------|-------------------------*|GTRS 1&2
|*-------------4\3--6/7--|-------------4\3---------*|
|--------------2\1--4/5--|-------------2\1-4_5_4_5--|
|--0--0--0--0---sl---sl--|-0--0--0--0---sl--h-p-h---|
   .  .  .  .              .  .  .  .            


|Riff A.1|
|--------------------------|---------------------------|
|--------------------------|---------------------------|
|*-------------------------|--------------------------*|GTRS 1&2
|*-------------44-3--66-7--|-------------44-3--66-7---*| 
|--------------22-1--44-5--|-------------22-1--44-5----|
|--0000000000--------------|-0000000000----------------|
   ..........                ..........

|--------------------------|---------------------------|
|--------------------------|---------------------------|
|*-------------------------|--------------------------*|GTRS 1&2
|*-------------44-3--66-7--|-------------44-3---------*| 
|--------------22-1--44-5--|-------------22-1--44-5----|
|--0000000000--------------|-0000000000--------22-3----|
   ..........                ..........

Play Riff A   1 time
Play Riff A.1 1 time

|Riff B|
|--------------------------|-----------------------------|
|--------------------------|-----------------------------|
|*-------------------------|----------------------------*|GTR 1
|*------------------7\6----|-------------3/4------------*|
|--2-(2)-------7/8--5\4----|-------------1/2--3----------|
|--0-(0)-------5/6---sl----|-0--0--0--0---sl--1----------|
                sl           .  .  .  .

|--------------------------|-----------------------------|
|--------------------------|-----------------------------|
|*-------------------------|----------------------------*|GTR 2
|*------------------7\6----|-------------3/4------------*| 
|--------------7/8--5\4----|-------------1/2--3--2-(2)---|
|--0--0--0--0--5/6---sl----|-0--0--0--0---sl--1--0-(0)---|
   .  .  .  .   sl           .  .  .  .

|--------------------------|-----------------------------|
|--------------------------|-----------------------------|
|*-------------------------|----------------------------*|GTR 1
|*------------------7\6----|-------------3/4------------*|
|--------------7/8--5\4----|-------------1/2--3----------|
|--0--0--0--0--5/6---sl----|-0--0--0--0---sl--1----------|
   .  .  .  .   sl           .  .  .  .

|--------------------------|-----------------------------|
|--------------------------|-----------------------------|
|*-------------------------|----------------------------*|GTR 2
|*------------------7\6----|-------------3/4------------*| 
|--(2)---------7/8--5\4----|-------------1/2--3----------|
|--(0)---------5/6---sl----|-0--0--0--0---sl--1----------|
                sl           .  .  .  .

Play Riff B 1   time
Play Riff A 1   time
Play Riff A.1 1 time
Play Riff A 1   time
Play Riff A.1 1 time
Play Riff B 1   time

|Riff C|
|-----------|----------|----------|------------|
|-----------|----------|----------|------------|
|*----------|----------|----------|-----------*|GTRS 1&2
|*----------|----------|----------|-6---------*|
|--2--------|-2--------|-2--------|-4--6--5----|
|--0--------|-0--------|-0--------|----4--3----|

|-----------|----------|----------|------------|
|-----------|----------|----------|------------|
|*----------|----------|----------|-----------*|GTRS 1&2
|*----------|----------|----------|-6---------*|
|--2--------|-2--------|-2--------|-4--6\5-----|
|--0--------|-0--------|-0--------|----4\3-----|
                                        sl

|Riff D|
|-----------------|-----------------|
|-----------------|-----------------|
|*----------------|----------------*|GTRS 1&2
|*-------66-7-----|-------66-7-----*|
|--22-3--44-5-5/6-|-22-3--44-5-5/6--|
|--00-1-------3/4-|-00-1-------3/4--|
               sl               sl

|-----------------|-----------------|
|-----------------|-----------------|
|*----------------|----------------*|GTRS 1&2
|*-------66-7-----|-------66-7-----*|
|--22-3--44-5-5/6-|-22-3--44-5-6\5--|
|--00-1-------3/4-|-00-1-------4\3--|
               sl               sl    

|Fill 1|
|------------------------|------------------------|
|------------------------|------------------------|
|*-----------------------|-----------------------*|GTRS 1&2
|*-----------------------|-----------------------*|
|-----------222255554444-|----------222255554444--|
|--00001111--------------|-00001111---------------|

Play Riff D 1 time
Play Fill 1 1 time

|Riff E|
|---------------------------|----------------------------|
|---------------------------|----------------------------|
|*--------------------------|---------------------------*|GTRS 1&2
|*--------------------------|---------------------------*| 
|---------------------------|-222222111111---------------|
|--000000111111444444333333-|--------------444444333333--|

|---------------------------|----------------------------|
|---------------------------|----------------------------|
|*--------------------------|---------------------------*|GTRS 1&2
|*--------------------------|---------------------------*| 
|---------------------------|-333333222222---------------|
|--000000111111444444333333-|--------------5555554444444-|


|Riff F|
|----------------------------|---------------------------|
|----------------------------|---------------------------|
|*---------------------------|--------------------------*|GTRS 1&2
|*---------------------------|--------------------------*|
|---------222222333333222222-|---------------------------|
|--000000--------------------|-333333444444333333111111--|

|----------------------------|---------------------------|
|----------------------------|---------------------------|
|*---------------------------|--------------------------*|GTRS 1&2
|*---------------------------|--------------------------*|
|---------222222333333222222-|---------------------------|
|--000000--------------------|-333333444444333333111111--|

Play Riff E 1 time
Play Riff F 1 time
Play Riff D 1 time
Play Fill 1 1 time
Play Riff D 1 time
Play Fill 1 1 time

|Riff G|
|-----------------|----------------|----------------|-----------------|
|-----------------|----------------|----------------|-----------------|
|*----------------|----------------|----------------|----------------*|GTRS 1&2
|*----------------|----------------|----------------|-7--7--77--7----*| 
|--2--2--22--2----|-3--3--33--3----|-6--6--66--6----|-5--5--55--5-----|
|--0--0--00--0----|-1--1--11--1----|-4--4--44--4----|-----------------|

|-----------------|----------------|----------------|-----------------|
|-----------------|----------------|----------------|-----------------|
|*----------------|----------------|----------------|----------------*|GTRS 1&2
|*----------------|----------------|----------------|-7--7--77--7----*| 
|--2--2--22--2----|-3--3--33--3----|-6--6--66--6----|-5--5--55--5-----|
|--0--0--00--0----|-1--1--11--1----|-4--4--44--4----|-----------------|


|Riff G.1|
|-----------------|----------------|----------------|-----------------|
|-----------------|----------------|----------------|-----------------|
|*----------------|----------------|----------------|----------------*|GTRS 1&2
|*----------------|----------------|----------------|----------------*|
|-----------------|----------------|----------------|-55555555555555--|
|--00000000000000-|-11111111111111-|-44444444444444-|-----------------|

|-----------------|----------------|----------------|-----------------|
|-----------------|----------------|----------------|-----------------|
|*----------------|----------------|----------------|----------------*|GTRS 1&2
|*----------------|----------------|----------------|----------------*|
|-----------------|----------------|----------------|-55555555555555--|
|--00000000000000-|-11111111111111-|-44444444444444-|-----------------|


|Riff G.2|
|----------------------|----------------------|
|----------------------|----------------------|
|*---------------------|---------------------*|GTRS 1&2
|*---------------------|---------------------*| 
|---------------555555-|--------------555555--|
|--00001111-3_4--------|-00001111-3_4---------|
             h                     h
|----------------------|----------------------|
|----------------------|----------------------|
|*---------------------|---------------------*|GTRS 1&2
|*---------------------|---------------------*| 
|---------------555555-|--------------555555--|
|--00001111-3_4--------|-00001111-3_4---------|
             h                     h

Play Riff C 1 time

|Riff A.2|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|*-------------------------|-------------------------*|GTRS 1&2
|*-------------------------|-------------------------*|
|--2-----------5--2-----5--|-------------5--2-----5---|
|--0--0--0--0--3--0--3-----|-0--0--0--0--3--0--3------|
      .  .  .        .       .  .  .  .        .

|--------------------------|--------------------------|
|--------------------------|--------------------------|
|*-------------------------|-------------------------*|GTRS 1&2
|*-------------------------|-------------------------*| 
|--------------5--2-----5--|--------------5--2--------|
|--0--0--0--0--3--0--3-----|-0--0--0--0---3--0--3~----|
   .  .  .  .        .       .  .  .  .   

Play Riff A.2 3 times

|Riff A.3|
|---------------------------|--------------------------|
|---------------------------|--------------------------|
|*--------------------------|-------------------------*|GTRS 1&2
|*-------------7\6----------|-------------7\6---------*|
|--------------5\4----------|-------------5\4----------|
|--0--0--0--0---sl--3__0--3-|-0--0--0--0---sl-3__0--3--|
   .  .  .  .         p       .  .  .  .        p

|---------------------------|--------------------------|
|---------------------------|--------------------------|
|*--------------------------|-------------------------*|GTRS 1&2
|*-------------7\6----------|-------------------------*|
|--------------5\4----------|-------5----8\5--5__4__5--|
|--0--0--0--0---sl--3__0--3-|-0--0--3__0-6\3----p--h---|
   .  .  .  .         p       .  .    p   sl     

Play Riff A.3 1 time
Play Riff A.2 4 times
Play Riff A.3 2 times

|Riff H|
|----------------------------------|-----------------------------------|
|----------------------------------|-----------------------------------|
|*---------------------------------|----------------------------------*|GTR 1
|*------77--------------77----9999-|------77--------------77----9999--*| 
|-------55-66-3333------55-66-7777-|------55-66-3333------55-66-7777---|
|--0000----44-1111-0000----44------|-0000----44-1111-0000----44--------|

|----------------------------------|-----------------------------------|
|----------------------------------|-----------------------------------|
|*---------------------------------|----------------------------------*|GTR 2
|*---------------------------------|------77--------------77----9999--*|
|--2-------------------------------|------55-66-3333------55-66-7777---|
|--0-------------------------------|-0000----44-1111-0000----44--------|

Play Riff H   1 time
Play Fill 1   1 time
Play Riff H   1 time
Play Fill 1   1 time
Play Riff G   1 time
Play Riff G.1 1 time
Play Riff G.2 1 time

Ending
|------|
|------|
|*----*|
|*----*|
|--3---|
|--1---|
  

Check out Doomish.Com With More Doom/Death/Blackmetal Tabs,
Join Doomish.com and get your own personal website for tabs.
http://www.doomish.com                    

Comments for guitar tab — Unfit Hate (Napalm Death)

Other Unfit Hate by Napalm Death tabs:

Last viewed Napalm Death tabs: