Napalm Death - Inner Incineration (var.5) Guitar tab download free or play online

Guitar tab for Inner Incineration (var.5) by Napalm Death free download and read or play online: file .txt, 10.24 kb has 173 views and 0 downloads.

Download guitar tab "Inner Incineration (var.5)" (Napalm Death)

Napalm Death Band name
Inner Incineration Song name
Guitar tabs Tab type
10.24 kb File size
.TXT File type
173 views
0 downloads
 
Are you robot?

Inner Incineration (var.5) guitar tab read and play online

                    /---------------------------------------------------------------------------/
/    The following is the author's own interpretation of the song, to be    /
/                     used for private use and studying                     /
/---------------------------------------------------------------------------/
NAPALM DEATH - Inner Incineration 
 Version 1.0 - May 2002


Transcribed by: Death8699 [archenemies@aol.com]

Check out Doomish.Com With More Doom/Death/Blackmetal Tabs,
Join Doomish.com and get your own personal website for tabs.
http://www.doomish.com

Tune Gtr to D

|Riff A|
|--------------------------------|---------------------------------|
|--------------------------------|---------------------------------|
|*-------------------------------|--------------------------------*|GTRS 1&2
|*-------------------------------|--------------------------------*| 
|--3--------2--1--------------2--|-3--------2--1---------------2---|
|-----4--3--------3--0--2--3-----|----4--3---------3--0--2--3------|
      .  .        .  .  .  .          .  .         .  .  .  .

Play Riff A 1 time

|Next|
|--------------------------------|---------------------------------|
|--------------------------------|---------------------------------|
|*-------------------------------|--------------------------------*|GTR 1
|*-------------------------------|--------------------------------*| 
|--3--------2--1--------------2--|-3--------2--1---------------2---|
|-----4--3--------3--0--2--3-----|----4--3---------3--0--2--3------|
      .  .        .  .  .  .          .  .         .  .  .  .

|--------------------------------|---------------------------------|
|--------------------------------|---------------------------------|
|*-------------------------------|--------------------------------*|GTR 2
|*-2---------------------------2-|-2------------------------------*|
|--2---------------------------2-|-2-------------------------------|
|--0--------------------2-(3)--0-|-0------------------------3-(4)--|
                         tr                                  tr

|--------------------------------|---------------------------------|
|--------------------------------|---------------------------------|
|*-------------------------------|--------------------------------*|GTR 1
|*-------------------------------|--------------------------------*| 
|--3--------2--1--------------2--|-3--------2--1---------------2---|
|-----4--3--------3--0--2--3-----|----4--3---------3--0--2--3------|
      .  .        .  .  .  .          .  .         .  .  .  .

|--------------------------------|---------------------------------|
|--------------------------------|---------------------------------|
|*-------------------------------|--------------------------------*|GTR 2
|*-2---------------------------2-|-2------------------------------*|
|--2---------------------------2-|-2---------------------------2---|
|--0--------------------2-(3)--0-|-0--------------------3-(4)------|
                         tr                              tr

Play Riff A 2 times

|Riff A.1|
|--------------------------------|---------------------------------|
|--------------------------------|---------------------------------|
|*-------------------------------|--------------------------------*|GTRS 1&2
|*-------------------------------|--------------------------------*| 
|--3--------2--1--------------2--|-3--------2--1------------5--2---|
|-----4--3--------3--0--2--3-----|----4--3---------3--0--2--3--0---|
      .  .        .  .  .  .          .  .         .  .  .     *

|Riff B|
|----------------------------|----------------------------|
|----------------------------|----------------------------|
|*---------------------------|---------------------------*|GTRS 1&2
|*-----------5\4-------------|-----------5\4-------------*| 
|--4/5--3/4--3\2--5--4/5-----|-4/5--3/4--3\2--5--4/5------|
|--2/3--1/2---sl--3--2/3--0--|-2/3--1/2---sl--3--2/3--0---|
    sl   sl           sl        sl   sl           sl

Play Riff B 1 time

|Riff B.1|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|*-------------------------------|-------------------------------*|GTRS 1&2
|*-------------------------------|-------------------------------*|
|--------------3"-2"-------------|-------------3"-2"--------------|
|--2"-3"-1"-2"-------3"-2"-3"-0"-|-2"-3"-1"-2"-------3"-2"-3"-0"--|

Play Riff B.1 1 time
Play Riff B   2 times
Play Riff B.1 2 times

|Riff C|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|*-------------------------|-------------------------*|GTRS 1&2
|*-------------------------|-------------------------*| 
|--5--2----------3---------|-6--2----------3----------|
|--3--0--0-0-0-0-1-0-0-0-0-|-4--0--0-0-0-0-1-0-0-0-0--|
         . . . .   . . . .         . . . .   . . . .

|--------------------------|--------------------------|
|--------------------------|--------------------------|
|*-------------------------|-------------------------*|GTRS 1&2
|*-6-----------------------|-------------6\5---------*| 
|--4--2----------3---------|-6--5/6-4/5--4\3--6--5/6--|
|-----0--0-0-0-0-1-0-0-0-0-|-4--3/4-2/3---sl--4--3/4--|
         . . . .   . . . .       sl  sl           sl 

Play Riff C 1 time

|Riff D|
|-------------------|-----------------------|
|-------------------|-----------------------|
|*------------------|----------------------*|GTRS 1&2
|*------------------|---------5\4----------*| 
|--4----4----44-5\4-|-3--4/5--3\2--5--33----|
|--2----2----22-3\2-|-1--2/3---sl--3--11----|
                 sl      sl   

|-------------------|-----------------------|
|-------------------|-----------------------|
|*------------------|----------------------*|GTRS 1&2
|*------------------|---------5\4----------*| 
|--4----4----44-5\4-|-3--4/5--3\2--5--33-4--|
|--2----2----22-3\2-|-1--2/3---sl--3--11-2--|
                 sl       sl             *
                                       
|Bass|
                                     
|Fill 1|
|------------|
|------------|
|*----------*|GTRS 1&2
|*----------*|
|--33-4------|
|--11-2------|
      *

|Riff D.1|
|---------------------|-----------------------|
|---------------------|-----------------------|
|*--------------------|----------------------*|GTRS 1&2
|*--------------------|-----------5\4--------*| 
|--4--4----44-4----44-|-5\4--3/4--3\2--5--33--|
|--2--2----22-2----22-|-3\2--1/2---sl--3--11--|
                        sl   sl

|---------------------|-----------------------|
|---------------------|-----------------------|
|*--------------------|----------------------*|GTRS 1&2
|*--------------------|-----------5\4--------*| 
|--4--4----44-4----44-|-5\4--3/4--3\2--5--33--|
|--2--2----22-2----22-|-3\2--1/2---sl--3--11--|
                         sl   sl

Play Riff D.1 3 times

|Riff E|
|-------------------------------|-------------------------------|
|-------------------------------|-------------------------------|
|*------------------------------|------------------------------*|GTRS 1&2
|*--------------554-------------|--------------554-------------*|
|--554-----3/4--332--5-----3/4--|-554-----3/4--332--5--3/4------|
|--332--0--1/2-------3--0--1/2--|-332--0--1/2-------3--1/2--0---|
            sl              sl             sl           sl

Play Riff E .5 time

|Fill 2|
|---------------------------|
|---------------------------|
|*-------------------------*|GTR 1
|*-------------------------*|
|--8"-----------------------|
|------6__5--4"--0"--3__4---|
         p             h

Play Riff E 1.5 times

|Fill 3|
|---------------------------|
|---------------------------|
|*-------------------------*|GTR 2
|*-------------------------*| 
|--8"-7"--------------------|
|--------6__5-4"--0"--3__4--|
           p            h

Play Riff E 1.5 times
Play Fill 2 1 time
Play Riff E 1.5 times

|Fill 4|
|---------------------------|
|---------------------------|
|*-------------------------*|GTR 2
|*-------------------------*|
|--7"-----------------------|
|-------6__5--4"--0"--3"----|
          p

|Riff F|
|-------------------------------|-------------------------------|
|-------------------------------|-------------------------------|
|*------------------------------|------------------------------*|GTRS 1&2
|*------------------------------|------------------------------*| 
|------------------33--3----33--|-----------------33--3----33---|
|--4"------3"---0"-11--1----11--|-4"------3"---0"-11--1----11---|

Play Riff F 3 times
Play Riff E 1.5 times

|Fill 5|
|-----------------------------|
|-----------------------------|
|*---------------------------*|GTR 1
|*---------------------------*| 
|--8"------8"-7"--------------|
|------7"--------6"-0"-3__4---|
                         h

Play Riff E 1.5 times

|Fill 6|
|-----------------------------|
|-----------------------------|
|*---------------------------*|GTR 2
|*---------------------------*| 
|--7"-----7__6----------------|
|------6"---p---4"--0"-3__4---|
                         h

Play Riff E 1.5 times
Play Fill 5 1 time
Play Riff E 1.5 times
Play Fill 6 1 time

|Riff G|
|------------------|------------------|------------------|
|------------------|------------------|------------------|
|*-----------------|------------------|-----------------*|GTRS 1&2
|*-----------------|------------------|------6----5-----*|
|--2--------3------|-------------6--5-|-8----4----3-6-3--|
|--0--0--0--1------|-0--0--0--0--4--3-|-6-----------4-1--|
      .  .           .  .  .  .  

|Riff H|
|------------------|------------------|------------------|
|------------------|------------------|------------------|
|*-----------------|------------------|-----------------*|GTRS 1&2
|*-----------------|------------------|-----------------*| 
|--2---------------|-2------------2---|-3-2-3-----6-5-3--|
|--0---0--0--4__1--|-0------4__1--0---|-1-0-1-3~--4-3-1--|
       .  .    P              p

Play Riff H 3 times
Play Riff C 4 times

|Ending|
|------|
|------|
|*----*|GTRS 1&2
|*----*|
|--2---|
|--0---|

Check out Doomish.Com With More Doom/Death/Blackmetal Tabs,
Join Doomish.com and get your own personal website for tabs.
http://www.doomish.com                    

Comments for guitar tab — Inner Incineration (var.5) (Napalm Death)

Other Inner Incineration (var.5) by Napalm Death tabs:

Last viewed Napalm Death tabs: